GLONG.004
FCP-1100S Havuz Pompası
Fiyat bilgisi için arayınız
Bu ürünün fiyatı müşteriye özel belirlenmektedir.
QUIET RUNNING SERIES SWIMMING POOL PUMPS  FCP S Quiet running single stage centrifugal pumps, complete with prefilter. Materials: Pump body, pump foot and diffuser in glass loaded polypropylene. Impeller and seal
Stokta değil
Stokta gelince haber ver
# **QUIET RUNNING**
## SERIES SWIMMING POOL PUMPS

FCP-S
Quiet running single-stage centrifugal pumps, complete with prefilter.
### Materials:
Pump body, pump foot and diffuser in glass loaded polypropylene.
Impeller and seal mounting in PPO.
Motor shaft in stainless steel AISI-316.
Mechanical seal in graphite and sic.
Motor housing in aluminum L-2521.
### Motor:
Asynchronous, two poles.
IPX5 protection.
Class F insulation.
Continuous operation.
Single phase version built-in thermal protection.
Single phase with IE1/IE2 motor.
Three phases with IE1/IE2/IE3/IE4 motor.
### TECHNICAL DATA
| Model | НР | | V | | Α | | | | | L/min | 0 | 40 | 80 | 120 | 160 | 215 | 265 | 290 | 340 |
|------------------------|------|------|------|------|-----|-----|------|------|---|-----------------------|------|------|------|------|------|------|------|------|------|
| | | kW | 1~ | 3~ | 1~ | 3~ | P1( | kW) | Q | $Q = \frac{1}{m^3/h}$ | _ | 2.4 | 4.8 | 7.2 | 9.6 | 12.9 | 15.9 | 17.4 | 20.5 |
| | | | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | | | 0 | | | | | | | | |
| FCP-370S | 1/2 | 0.37 | 220 | 380 | 3.1 | 1.2 | 0.68 | 0.65 | ŀ | | 12.5 | 12.4 | 12.3 | 12.0 | 10.7 | 7.5 | | | |
| FCP-550S | 3/4 | 0.55 | 220 | 380 | 4.2 | 1.6 | 0.95 | 0.91 | | H(m) | 15.2 | 15.0 | 14.9 | 14.8 | 13.6 | 11.0 | 7.8 | | |
| FCP-750S | 1 | 0.75 | 220 | 380 | 5.3 | 2.0 | 1.15 | 1.1 | | | 17.0 | 16.8 | 16.6 | 16.2 | 15.3 | 12.9 | 9.5 | 7.5 | |
| FCP-1100S 2 | 11/2 | 1.1 | 220 | 380 | 7.4 | 3.0 | 1.8 | 1.7 | | | 19.0 | 18 | 17.2 | 16.6 | 15.8 | 14 | 13 | 11 | 8.5 |
### TECHNICAL DATA (IE2/IE3)
| Model | | P 2 | V | | А | | | | | L/min | 0 | 40 | 80 | 120 | 160 | 215 | 265 | 290 | 340 |
|------------------------|-----|----------------|------|------|---------|---------|------|---------|------|-------|------|------|------|------|------|------|------|------|------|
| | HP | | 1~ | 3~ | 1~(IE2) | 3~(IE3) | P1( | 1(kW) Q | | | | | | 100 | | | | | |
| | | (kW) | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | 3 /1 | m³/h | 0 | 2.4 | 4.8 | 7.2 | 9.6 | 12.9 | 15.9 | 17.4 | 20.5 |
| FCP-370S | 1/2 | 0.37 | 220 | 380 | 2.52 | 0.98 | 0.68 | 0.65 | | | 12.5 | 12.4 | 12.3 | 12.0 | 10.7 | 7.5 | | | |
| FCP-550S | 3/4 | 0.55 | 220 | 380 | 3.51 | 1.36 | 0.95 | 0.91 | H(m | H(m) | 15.2 | 15.0 | 14.9 | 14.8 | 13.6 | 11.0 | 7.8 | | |
| FCP-750S | 1 | 0.75 | 220 | 380 | 4.58 | 1.72 | 1.15 | 1.1 | | | 17.0 | 16.8 | 16.6 | 16.2 | 15.3 | 12.9 | 9.5 | 7.5 | |
| FCP-1100S 2 | 1½ | 1.1 | 220 | 380 | 6.32 | 2.43 | 1.8 | 1.7 | | | 19.0 | 18 | 17.2 | 16.6 | 15.8 | 14 | 13 | 11 | 8.5 |
# U.S.g.p.m 20 30 40 50 60




### DIMENSION
| Model | А | В | С | D | E | F | G | Н | L | I | J | K | Kg |
|------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------------|-------------|--------|------|
| FCP-370S | 550 | 238 | 160 | 345 | 225 | 262 | 170 | 330 | 245 | φ 50 | φ 50 | 4-φ10 | 8.7 |
| FCP-550S | 550 | 238 | 160 | 345 | 225 | 262 | 170 | 330 | 245 | φ 50 | φ 50 | 4- 010 | 9.3 |
| FCP-750S | 550 | 238 | 160 | 345 | 225 | 262 | 170 | 330 | 245 | φ 50 | φ 50 | 4-∳10 | 10.4 |
| FCP-1100S 2 | 570 | 238 | 160 | 345 | 225 | 262 | 170 | 330 | 245 | φ 50 | ∲ 50 | 4- ∲10 | 11.9 |
---
**İlgili stok kodları:** GLONG.004, GLONG.08, GLONG.080, GLONG.086, GLONG.090, GLONG.107