GLONG.005
FCP-1500S Havuz Pompası
Fiyat bilgisi için arayınız
Bu ürünün fiyatı müşteriye özel belirlenmektedir.
QUIET RUNNING SERIES SWIMMING POOL PUMPS  FCP S Quiet running single stage centrifugal pumps, complete with prefilter. Materials: Pump body, pump foot and diffuser in glass loaded polypropylene. Impeller and seal
Stokta değil
Stokta gelince haber ver
# **QUIET RUNNING**
SERIES SWIMMING POOL PUMPS

FCP-S
Quiet running single-stage centrifugal pumps, complete with prefilter.
### Materials:
Pump body, pump foot and diffuser in glass loaded polypropylene.
Impeller and seal mounting in PPO.
Motor shaft in stainless steel AISI-316.
Mechanical seal in graphite and sic.
Motor housing in aluminum L-2521.
### Motor:
Asynchronous, two poles.
IPX5 protection.
Class F insulation.
Continuous operation.
Single phase version built-in thermal protection.
Single phase with IE1/IE2 motor.
Three phases with IE1/IE2/IE3/IE4 motor.
## TECHNICAL DATA
| Model | | kW | V | | А | | | | | L/min | 0 | 100 | 150 | 250 | 350 | 450 | 500 | 550 |
|-----------|-----|-----|------|------|------|-----|-----|-----|------|-------|------|------|------|------|------|------|------|-----|
| | HP | | 1~ | 3~ | 1~ | 3~ | P1( | kW) | Q -, | | | | | | | | | |
| | | | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | | m³/h | 0 | 6 | 9 | 15 | 21 | 27 | 30 | 33 |
| FCP-1100S | 1.5 | 1.1 | 220 | 380 | 7.9 | 3.0 | 1.9 | 1.9 | | H(m) | 17 | 16.8 | 16.5 | 15.5 | 13.2 | 9.4 | 6.8 | |
| FCP-1500S | 2 | 1.5 | 220 | 380 | 10 | 3.9 | 2.2 | 2.2 | | | 19 | 18.5 | 18.0 | 17.1 | 14.7 | 11 | 9 | 6.8 |
| FCP-2200S | 3 | 2.2 | 220 | 380 | 13.1 | 4.9 | 2.8 | 2.8 | | | 21.5 | 20.9 | 20.5 | 19.4 | 18 | 15.4 | 12.6 | 7.2 |
## TECHNICAL DATA (IE2/IE3)
| Model | НР | P 2 (kW) | V | | А | | 41 3 | | | L/min | 0 | 100 | 150 | 250 | 350 | 450 | 500 | 550 |
|-----------|-----|---------------------|------|------|---------|---------|------|-----|---|-------|------|------|------|------|------|------|------|-----|
| | | | 1~ | 3~ | 1~(IE2) | 3~(IE3) | P1( | kW) | Q | | | | 100 | 200 | | | | |
| | | | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | | m³/h | 0 | 6 | 9 | 15 | 21 | 27 | 30 | 33 |
| FCP-1100S | 1.5 | 1.1 | 220 | 380 | 6.3 | 2.43 | 1.9 | 1.9 | | | 17 | 16.8 | 16.5 | 15.5 | 13.2 | 9.4 | 6.8 | |
| FCP-1500S | 2 | 1.5 | 220 | 380 | 8.4 | 3.22 | 2.2 | 2.2 | | H(m) | 19 | 18.5 | 18.0 | 17.1 | 14.7 | 11 | 9 | 6.8 |
| FCP-2200S | 3 | 2.2 | 220 | 380 | 12.1 | 4.6 | 2.8 | 2.8 | | | 21.5 | 20.9 | 20.5 | 19.4 | 18 | 15.4 | 12.6 | 7.2 |





## DIMENSION
| Model | А | В | С | D | E | F | G | Н | L | I | J | K | Kg |
|-----------|-----|-----|-----|-----|-----|-----|-----|-----|-----|------|------|-------------------|------|
| FCP-1100S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | φ63 | φ63 | 4- ∳10 | 16.6 |
| FCP-1500S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | φ 63 | φ 63 | 4-∳10 | 19 |
| FCP-2200S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | φ 63 | ф 63 | 4- \phi 10 | 18.3 |
---
**İlgili stok kodları:** GLONG.005, GLONG.101, GLONG.103