GLONG.097
HMP15/15P Yatay Çok Kademeli Sessiz Santrifüj Pompa
Fiyat bilgisi için arayınız
Bu ürünün fiyatı müşteriye özel belirlenmektedir.
QUIET RUNNING HORIZONTAL MULTI STAGE CENTRIFUGAL PUMPS   HMP15/15P Quiet running horizontal multi stage centrifugal pumps. Materials: Pump body and impellers in stainless steel AISI 304.
Stokta değil
Stokta gelince haber ver
## **QUIET RUNNING**
## HORIZONTAL MULTI-STAGE CENTRIFUGAL PUMPS


# **HMP15/15P**
Quiet running horizontal multi-stage centrifugal pumps.
### Materials:
Pump body and impellers in stainless steel AISI-304. Motor shaft in stainless steel AISI-420.
Diffusers in PPOGF30.
Suction and discharge mountings in cast iron.
Mechanical seal in graphite and steatite / upon request.
Motor housing in aluminium L-2521.
HMP-P self-priming up to 2m. For domestic and industrial supplies、irrigation
and hydropneumatic sets.
HMP built-in self-priming valve, not very sensitive to impurities. Self-priming up to 9m. To work with clean water in domestic and industrial application, irrigation, and pressure sets.
Asynchronous, two poles.
IP X5 protection.
Class Finsulation.
Continuous operation.
Single phase version built-in thermal protector
upon request.
Single phase with IE1/IE2 motor.
Three phases with IE1/IE2/IE3/IE4 motor.
## TECHNICAL DATA
| Model | KW | V | | Α | | 74 (1914) | | | L/min | 0 | 24 | 40 | 48 | 60 |
|--------------|------|------|------|------|------|-----------|------|------|--------|------|------|------|------|-----|
| | | 1~ | 3~ | 1~ | 3~ | P1(KW) | | Q | , | | | | | |
| | | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | | m³/h | 0 | 1.44 | 2.4 | 2.88 | 3.6 |
| HMP15/15P-2M | 0.25 | 220 | 380 | 2.0 | 1.04 | 0.45 | 0.46 | | | 20.5 | 17.5 | 14 | 12.4 | 7 |
| HMP15/15P-3M | 0.37 | 220 | 380 | 2.75 | 1.21 | 0.61 | 0.61 | H(m) | 4(m) | 30 | 26.5 | 21.5 | 18.0 | 10 |
| HMP15/15P-4M | 0.55 | 220 | 380 | 3.53 | 1.3 | 0.8 | 0.8 | | 1(111) | 40 | 33.5 | 27.5 | 23.5 | 15 |
| HMP15/15P-5M | 0.75 | 220 | 380 | 4.13 | 1.9 | 0.95 | 0.95 | | | 50 | 42.0 | 32.0 | 26.0 | 19 |
## **TECHNICAL DATA (IE2/IE3)**
| | P 2 | V | | Α | | D4 (1014)14414 | | | L/min | 0 | 24 | 40 | 48 | 60 |
|--------------|----------------|------|------|---------|---------|----------------|------|------|--------|------|------|------|------|----|
| Model | | 1~ | 3~ | 1~(IE2) | 3~(IE3) | P1(KW)MAX | Q | _, | 0 | 1.44 | 2.4 | 2.88 | 3.6 | |
| | (KW) | 50HZ | 50HZ | 220 | 380 | 1~ | 3~ | m³/h | | | | | | |
| HMP15/15P-2M | 0.25 | 220 | 380 | 1.8 | 0.7 | 0.45 | 0.46 | | | 20.5 | 17.5 | 14 | 12.4 | 7 |
| HMP15/15P-3M | 0.37 | 220 | 380 | 2.5 | 0.98 | 0.61 | 0.61 | H(m) | 1(m) | 30 | 26.5 | 21.5 | 18.0 | 10 |
| HMP15/15P-4M | 0.45 | 220 | 380 | 3.0 | 1.2 | 0.8 | 0.8 | | 1(111) | 40 | 33.5 | 27.5 | 23.5 | 15 |
| HMP15/15P-5M | 0.55 | 220 | 380 | 3.5 | 1.36 | 0.9 | 0.9 | | | 50 | 42.0 | 32.0 | 26.0 | 19 |
# n=2850(r/min) 100 30 10 70 Q(l/min) $Q(m^3/h)$ P1(Kw)
10




## **DIMENSIONS**
U.S.g.p.m
| Model | А | В | С | D | E | F | G | Н | ı | J | К | Kg |
|--------------|-----|-----|-----|----|----|-----|-----|----|-----|----|----|------|
| HMP15/15P-2M | 166 | 112 | 228 | 74 | 63 | 102 | 247 | 50 | 130 | 10 | 1" | 8.2 |
| HMP15/15P-3M | 190 | 112 | 252 | 74 | 63 | 102 | 247 | 50 | 130 | 10 | 1" | 9.0 |
| HMP15/15P-4M | 214 | 112 | 276 | 74 | 63 | 102 | 247 | 50 | 130 | 10 | 1" | 9.8 |
| HMP15/15P-5M | 238 | 112 | 300 | 74 | 63 | 102 | 247 | 50 | 130 | 10 | 1" | 10.6 |
---
**İlgili stok kodları:** GLONG.097